Found in Tarrant County on 2509 Colt Lane in Crowley Texas, this property has 4 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 2003 and is currently available at $368,000.
For more information about MLS #11439777 or other homes for sale in the 76036 area of Crowley, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Double Shower, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Has Sink in Garage, Opener, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 2.59 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Foam Insulation, Gas Water Heater, Insulated Doors, Radiant Barrier, Tankless Water Heater, Thermo Windows, Turbines |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Other |
| Fence: | Iron |
| Fireplace Description: | Blower Fan, Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Concrete, Marble |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Water Purifier, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Rancho Vista Estates |
| Utilities: | Aerobic Septic, Co-op Water, Gravel/Rock, Outside City Limits, Private Road |
| Listed by: | KIMBERLY SHOOK |
| Listing Courtesy of: | KELLER WILLIAMS REALTY |

