Found in Tarrant County on 528 Hummingbird Trail in Crowley Texas, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2010 and is currently available at $171,995.
For more information about MLS #11446163 or other homes for sale in the 76036 area of Crowley, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Front |
| Garage Spots: | 2 |
| Acres: | 0.192 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Electric Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Turbines |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Drop-In Range/Oven-Elec, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Lighting System, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Decorative, Insert, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Deer Creek Estates Crowley |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | SABRINA MUELLER-HERNANDEZ |
| Listing Courtesy of: | FULL HOUSE REAL ESTATE |
